| Event Title | Information & Fun Afternoon |
|---|---|
| Event Type | Charitable Event |
| Address For The Event | South Reading Leisure Centre Northumberland Ave Reading, Berkshire RG2 8DH Map It |
| Location (nearest town/city) | |
| Date the Event Starts | 27/09/2025 |
| Number Of Days | 1 |
| Please provide more detail: If this is a multi-day event do the times vary. Are there any restrictions on arrival and departure from the site? | Event is open to families 2.30 pm - 5 pm. We have hired sports hall from 1.30 pm - 6 pm for setting up/clearing away afterwards. As discussed you said you can manage without direct water connection or waste disposal. And if the electric cable isn’t long enough you will manage on solar, just won’t have air con which shouldn’t be an issue in Sept. I will ask the venue to corden off where you need to park the mobiloo. As you enter the building's outside area, turn left towards the car park, then right into the car park, proceed to the end (by the fenced off football pitches area). Park next to the building to your right, where the access to power and water supply is. |
| Name | Fran Morgan |
| Phone | 07516 185380 (text is best, please don't leave a message) |
| Email hidden; Javascript is required. | |
| Site Location: | South Reading Leisure Centre, Northumberland Ave, Reading, RG2 8DH |
| Name for on-site operational manager on the day | Thomas Anderson |
| Telephone number for on-site operational manager on the day | 07902 704689 (or Fran Morgan 07516 185380 of RFF) |
| Name For Invoice Processing | Alice Carter |
| Email for Invoice Processing | Email hidden; Javascript is required. |
| We have on-site access to electricity | Yes |
| Please provide details of on-site access to electricity | Distance may be more than 25 m ie to 30 m, but you have said you can manage on solar if needs be |
| We have on-site access to water | Yes |
| Please provide details of on-site access to water | Tap connection |
| We have on-site toilet facilities for waste disposal | Yes |
| Please provide details of on-site toilet facilities for waste disposal | Toilets are in doors |
| Please provide for access information (passes, accreditation requirements) | N/a, just has a main reception area. |
| Email For the Allocated Driver | |
| Event Attachments | |
| Mobiloo Quote (Excl. VAT) | £ 416.50 |
| Mobiloo Terms and Conditions | |
| CAPTCHA |
