| Event Title | Arts by the Sea Festival |
|---|---|
| Event Type | Festival |
| Address For The Event | |
| Location (nearest town/city) | Bournemouth |
| Date the Event Starts | 27/09/2025 |
| Number Of Days | 2 |
| Please provide more detail: If this is a multi-day event do the times vary. Are there any restrictions on arrival and departure from the site? | Same times each day midday to 6.00pm. Location in Bournemouth Lower Gardens, restrictions to getting on site (the same as last year) |
| Name | Leigh Hayler |
| Phone | 01202128121 |
| Email hidden; Javascript is required. | |
| Site Location: | Lower Gardens, Bournemouth |
| Name for on-site operational manager on the day | Lola Clark |
| Telephone number for on-site operational manager on the day | 07464 907953 |
| Name For Invoice Processing | Leigh Hayler |
| Email for Invoice Processing | Email hidden; Javascript is required. |
| We have on-site access to electricity | No |
| Please provide details of on-site access to electricity | |
| We have on-site access to water | No |
| Please provide details of on-site access to water | |
| We have on-site toilet facilities for waste disposal | No |
| Please provide details of on-site toilet facilities for waste disposal | |
| Please provide for access information (passes, accreditation requirements) | Access through locked gate. Please call on site contact on arrival to be let through. |
| Email For the Allocated Driver | |
| Event Attachments | |
| Mobiloo Quote (Excl. VAT) | £ 864.00 |
| Mobiloo Terms and Conditions | |
| CAPTCHA |
